Girls Soccer Results 2017
JUVENILE |
SENIOR |
1st Place – Holy Cross | 1st Place – Holy Cross |
2nd Place – Our Lady of Sorrows | 2nd Place – Our Lady of Sorrows |
3rd Place – Cloverdale Catholic | 3rd Place – St. Helen’s |
4th Place – Our Lady of Fatima | 4th Place – Our Lady of Fatima |
5th Place – St. Helen’s | 5th Place – Cloverdale Catholic |
6th Place – Sacred heart | 6th Place – Star of the Sea |
7th Place – St. Matthew’s | 7th Place – Our Lady of the Assumption |
8th Place – Star of the Sea | 8th Place – St. Francis de Sales |
2017 Senior Super 8 – Championship Game (Girls)
- Sacred Heart
- St. Helen’s
Boys Soccer Results 2016
JUVENILE |
SENIOR |
1st Place – Our Lady of Sorrows | 1st Place – St. Pius X |
2nd Place – Holy Cross | 2nd Place – Our Lady of Perpetual Help |
3rd Place – Vancouver College | 3rd Place – St. Helen’s |
4th Place – St. Francis Xavier | 4th Place – Holy Cross |
5th Place – St. Anthony’s WV | 5th Place – Our Lady of Fatima |
6th Place – Our Lady of Fatima | 6th Place – Cloverdale Catholic |
7th Place – Sacred Heart | 7th Place – St. Patrick’s, Maple Ridge |
8th Place – Star of the Sea | 8th Place – Sacred Heart |
2016 Senior Super 8 – Championship Game (Boys)
- Holy Cross
- Sacred Heart
- Our Lady of Perpetual Help
- St. Pius X
Girls Soccer Results 2016
JUVENILE |
SENIOR |
1st Place – Our Lady of the Assumption | 1st Place – Holy Cross |
2nd Place – St. Francis de Sales | 2nd Place – St. Helen’s |
3rd Place – St. Helen’s | 3rd Place – Our Lady of Sorrows |
4th Place – Sacred Heart | 4th Place – Our Lady of Fatima |
5th Place – Holy Cross | 5th Place – St. Anthony’s WV |
6th Place – Star of the Sea | 6th Place – Queen of All Saints |
7th Place – Our Lady of Sorrows | 7th Place – Star of the Sea |
8th Place – Queen of All Saints | 8th Place – St. Catherine’s |
2016 Senior Super 8 – Championship Game (Girls)
- Star of the Sea
- Holy Cross
Boys Soccer Results 2015
JUVENILE |
SENIOR |
1st Place – St. Helen’s | 1st Place – Holy Cross |
2nd Place – Our Lady of Sorrows | 2nd Place – St. Helen’s |
3rd Place – Holy Cross | 3rd Place – Our Lady of Sorrows |
4th Place – Our Lady of Perpetual Help | 4th Place – Our Lady of Perpetual Help |
2015 Senior Super 8 – Championship Game (Boys)
- Holy Cross
- St. Pius X
- Sacred Heart
- Our Lady of Perpetual Help
Girls Soccer Results 2015
JUVENILE |
SENIOR |
1st Place – Cloverdale Catholic | 1st Place – St. Helen’s |
2nd Place – St. Helen’s | 2nd Place – Our Lady of Fatima |
3rd Place – Holy Cross | 3rd Place – Holy Cross |
4th Place – Our Lady of Fatima | 4th Place – Star of the Sea |
Boys Soccer Results 2014
JUVENILE |
SENIOR |
1st Place – St. Helen’s | 1st Place – St. Helen’s |
2nd Place – Holy Cross | 2nd Place – Holy Cross |
3rd Place – Our Lady of Sorrows | 3rd Place – Queen of All Saints |
4th Place – St. Pius X | 4th Place – Sacred Heart |
Girls Soccer Results 2014
JUVENILE |
SENIOR |
1st Place – St. Helen’s | 1st Place – Sacred Heart |
2nd Place – Holy Cross | 2nd Place – Star of the Sea |
3rd Place – Star of the Sea | 3rd Place – St. Helen’s |
4th Place – Our Lady of Sorrows | 4th Place – Our Lady of Fatima |
5th Place – Cloverdale Catholic | 5th Place – Holy Cross |
6th Place – Queen of All Saints | 6th Place – Our Lady of Sorrows |
7th Place – Our Lady of Fatima | 7th Place – Queen of All Saints |
8th Place – Holy Cross Grey | 8th Place – St. Michael’s |
Boys Soccer Results 2013
JUVENILE |
SENIOR |
1st Place – Holy Cross | 1st Place – Holy Cross |
2nd Place – Sacred Heart | 2nd Place – St. Helen’s |
3rd Place – Our Lady of Fatima | 3rd Place – Our Lady of Fatima |
4th Place – Our Lady of Sorrows | 4th Place – Cloverdale Catholic |
Girls Soccer Results 2013
JUVENILE |
SENIOR |
1st Place – Our Lady of Fatima | 1st Place – St. Helen’s |
2nd Place – Holy Cross | 2nd Place – Holy Cross |
3rd Place – Queen of All Saints | 3rd Place – Sacred Heart |
4th Place – Star of the Sea | 4th Place – Our Lady of Sorrows |
Boys Soccer Results 2012
JUVENILE |
SENIOR |
1st Place – St. Helen’s (Burnaby) | 1st Place – Holy Cross Elem. (Burnaby) |
2nd Place – Our Lady of Fatima (Coquitlam) | 2nd Place – St. Helen’s (Burnaby) |
3rd Place – Cloverdale Catholic (Cloverdale) | 3rd Place – Our Lady of Sorrows (Vancouver) |
4th Place – Queen of All Saints (Coquitlam) | 4th Place – St. Pius X (North Vancouver) |
(25 teams participated in the CISVA Junior League this year) | (26 teams participated in the CISVA Senior League this year) |
Elementary Girls Soccer League 2012 – Final Results:
JUVENILE |
SENIOR |
1st Place – Sacred Heart (Ladner) | 1st Place – Sacred Heart (Ladner) |
2nd Place – Star of the Sea (S. Surrey) | 2nd Place – St. Michael`s (Burnaby) |
3rd Place – Holy Cross Elem. (Burnaby) | 3rd Place – Holy Cross Elem. (Burnaby) |
4th Place – Queen of All Saints (Coquitlam) | 4th Place – Our Lady of Sorrows (Vancouver) |
5th Place – St. Helen`s (Burnaby) | 5th Place – Cloverdale Catholic (Cloverdale) |
6th Place – Our Lady of Assumption (P.Coquitlam) | 6th Place – Our Lady of Assumption (P. Coquitlam) |
7th Place – Cloverdale Catholic (Cloverdale) | 7th Place – St. Helen`s (Burnaby) |
8th Place – Our Lady of Good Counsel (Surrey) | 8th Place – Our Lady of Good Counsel (Surrey) |